Model NO.: AWG 1/0 2/0 3/0 4/0
Material Shape: Round Wire
Range of Application: Cold-Resistant
Certification: ISO9001, CCC, RoHS, VDE
Brand: Jytop
Quadruplex Cable Chola: Rating 75 AMPS
Standard: ASTM, AS/NZS, BS, CSA, DIN, IEC...
Color: Black, Red
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: as per related ASTM standards
Origin: Zhengzhou, China
HS Code: 8544492100
Model NO.: AWG 1/0 2/0 3/0 4/0
Material Shape: Round Wire
Range of Application: Cold-Resistant
Certification: ISO9001, CCC, RoHS, VDE
Brand: Jytop
Quadruplex Cable Chola: Rating 75 AMPS
Standard: ASTM, AS/NZS, BS, CSA, DIN, IEC...
Color: Black, Red
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: as per related ASTM standards
Origin: Zhengzhou, China
HS Code: 8544492100
Aerial Bundled ABC AWG 1/0 2/0 3/0 4/0 Aluminum  twisted Cable 

Construction:
Conductors are concentrically stranded, compressed 1350-H19 aluminum, insulated with either polyethylene or XLP crosslinked polyethylene. Neutral messengers are concentrically stranded 6201, AAC, or ACSR. One conductor is manufactured with an extruded ridge for phase identification.

Aerial Bundled ABC AWG 1/0 2/0 3/0 4/0 Aluminum Twisted Cable

Service Drop cable-Aluminum Conductor
Standards
ASTM B-230, B-231, B-232, B-339 & ICEA S-76 -474
Code
name
Phase conductor Bare neutral messenger Weight per
1000 ft(lbs)
Rating(Amps)
Size
AWG
Strand Insulation
thickness
(mls)
Size
AWG
Strand Breaking
strength
(lbs)
XLP POLY XLP POLY
AAC NEUTRAL-MESSNGER
Clydesdale 4 Solid 45 4 7 881 208 201.8 100 80
Pinto 4 7/w 45 4 7 881 223 207.9 100 80
Mustang 2 7/w 45 2 7 1,350 333 312.6 135 105
Criollo 1/0 19/w 60 1/0 7 1,990 529 504.5 180 140
Percheron 2/0 19/w 60 2/0 7 2,510 649 620.5 205 160
Hanoverian 3/0 19/w 60 3/0 19 3,310 799 765.6 235 185
Oldenburg 4/0 19/w 60 4/0 19 4,020 986 946.7 275 210
Lippizaner 336.4 19/w 80 336.4 19 6,146 1,546 1,519.2 370 280
ACSR NEUTRAL-MESSNGER
Morochuca 6 Solid 45 6 6/1 1,190 152 147.4 75 60
Chola 6 7/w 45 6 6/1 1,190 162 151.7 75 60
Morgan 4 Solid 45 4 6/1 1,860 226 220 100 80
Hackney 4 7/w 45 4 6/1 1,860 241 226.1 100 80
Palomino 2 7/w 45 2 6/1 2,850 362 342.6 135 105
Costena 1/0 19/w 60 1/0 6/1 4,380 575 550.6 180 140
Grullo 2/0 19/w 60 2/0 6/1 5,310 707 678.7 205 160
Suffolk 3/0 19/w 60 3/0 6/1 6,620 872 838.9 235 185
Appaloosa 4/0 19/w 60 4/0 6/1 8,350 1079 1039.2 275 210
Bronco 336.4 19/w 80 336.4 18/1 8,580 1613 1568.2 370 280
Gelding 336.4 19/w 80 4/0 6/1 8,350 1548 1494.3 370 280
 
Code
name
Phase conductor Bare neutral messenger Weight per
1000 ft(lbs)
Rating(Amps)
Size
AWG
Strand Insulation
thickness
(mls)
Size
AWG
Strand Breaking
strength
(lbs)
XLP POLY XLP POLY
6201 ALLOY NEUTRAL-MESSENGER
Bay 6 Solid 45 6 7 1,110 145 140.0 75 60
French Coach 6 7/w 45 6 7 1,110 155 144.3 75 60
German Coach 4 Solid 45 4 7 1,760 214 208.3 100 80
Arabian 4 7/w 45 4 7 1,760 229 214.4 100 80
Belgian 2 7/w 45 2 7 2,800 344 323.1 135 105
Shetland 1/0 19/w 60 1/0 7 4,460 546 521.1 180 140
Thoroughbred 2/0 19/w 60 2/0 7 5,390 670 641.5 205 160
Trotter 3/0 19/w 60 3/0 7 6,790 825 791.8 235 185
Walking 4/0 19/w 60 4/0 7 8,560 1019 979.7 275 210

Aerial Bundled ABC AWG 1/0 2/0 3/0 4/0 Aluminum Twisted Cable

  Aerial Bundled ABC AWG 1/0 2/0 3/0 4/0 Aluminum  twisted Cable 

Construction:
Conductors are concentrically stranded, compressed 1350-H19 aluminum, insulated with either polyethylene or XLP crosslinked polyethylene. Neutral messengers are concentrically stranded 6201, AAC, or ACSR. One conductor is manufactured with an extruded ridge for phase identification.

Aerial Bundled ABC AWG 1/0 2/0 3/0 4/0 Aluminum Twisted Cable

Service Drop cable-Aluminum Conductor
Standards
ASTM B-230, B-231, B-232, B-339 & ICEA S-76 -474
Code
name
Phase conductor Bare neutral messenger Weight per
1000 ft(lbs)
Rating(Amps)
Size
AWG
Strand Insulation
thickness
(mls)
Size
AWG
Strand Breaking
strength
(lbs)
XLP POLY XLP POLY
AAC NEUTRAL-MESSNGER
Clydesdale 4 Solid 45 4 7 881 208 201.8 100 80
Pinto 4 7/w 45 4 7 881 223 207.9 100 80
Mustang 2 7/w 45 2 7 1,350 333 312.6 135 105
Criollo 1/0 19/w 60 1/0 7 1,990 529 504.5 180 140
Percheron 2/0 19/w 60 2/0 7 2,510 649 620.5 205 160
Hanoverian 3/0 19/w 60 3/0 19 3,310 799 765.6 235 185
Oldenburg 4/0 19/w 60 4/0 19 4,020 986 946.7 275 210
Lippizaner 336.4 19/w 80 336.4 19 6,146 1,546 1,519.2 370 280
ACSR NEUTRAL-MESSNGER
Morochuca 6 Solid 45 6 6/1 1,190 152 147.4 75 60
Chola 6 7/w 45 6 6/1 1,190 162 151.7 75 60
Morgan 4 Solid 45 4 6/1 1,860 226 220 100 80
Hackney 4 7/w 45 4 6/1 1,860 241 226.1 100 80
Palomino 2 7/w 45 2 6/1 2,850 362 342.6 135 105
Costena 1/0 19/w 60 1/0 6/1 4,380 575 550.6 180 140
Grullo 2/0 19/w 60 2/0 6/1 5,310 707 678.7 205 160
Suffolk 3/0 19/w 60 3/0 6/1 6,620 872 838.9 235 185
Appaloosa 4/0 19/w 60 4/0 6/1 8,350 1079 1039.2 275 210
Bronco 336.4 19/w 80 336.4 18/1 8,580 1613 1568.2 370 280
Gelding 336.4 19/w 80 4/0 6/1 8,350 1548 1494.3 370 280
 
Code
name
Phase conductor Bare neutral messenger Weight per
1000 ft(lbs)
Rating(Amps)
Size
AWG
Strand Insulation
thickness
(mls)
Size
AWG
Strand Breaking
strength
(lbs)
XLP POLY XLP POLY
6201 ALLOY NEUTRAL-MESSENGER
Bay 6 Solid 45 6 7 1,110 145 140.0 75 60
French Coach 6 7/w 45 6 7 1,110 155 144.3 75 60
German Coach 4 Solid 45 4 7 1,760 214 208.3 100 80
Arabian 4 7/w 45 4 7 1,760 229 214.4 100 80
Belgian 2 7/w 45 2 7 2,800 344 323.1 135 105
Shetland 1/0 19/w 60 1/0 7 4,460 546 521.1 180 140
Thoroughbred 2/0 19/w 60 2/0 7 5,390 670 641.5 205 160
Trotter 3/0 19/w 60 3/0 7 6,790 825 791.8 235 185
Walking 4/0 19/w 60 4/0 7 8,560 1019 979.7 275 210

Aerial Bundled ABC AWG 1/0 2/0 3/0 4/0 Aluminum Twisted Cable

 

Fast connector

Fast Connector,FTTH Embedded Fast Connector,Embedded Fast Connector

Hscom Network Technology Co., Ltd. , http://www.gdnetworkcabinet.com

Posted on