Model NO.: power cable
Material Shape: Round Wire
Range of Application: Flame Retardant
Certification: ISO9001, CE, CCC
Brand: Rmjt
Product Name: 600/1000V XLPE/PVC Insulation Power Cable 
Type of Company: Manufacturer
Number of Wire: 1, 2, 3, 4, 5, 2+1, 3+2 or as Your Demand
Related Voltage: 0.6/1kv; 8.7/15kv; 12/20kv; 21/35kv; 26/35kv
Product Model: VV, Vlv, Yjv, Yjlv, Yjv22, Yjlv22, Yjv32, Yjlv32..
Standard: GB-T12706-2008; IEC 60502
Package: Wooden Drum, Steel Drum or as Your Requirement
Country of Origin: Professional Manufacturer of 25 Years in China
Advantages: High Quality, Competitive Price, Fast Delivery
Trademark: RMJT
Transport Package: Wooden/Steel Drum
Specification: 1.5mm2-800mm2
Origin: Henan, China
HS Code: 8544492100
Model NO.: power cable
Material Shape: Round Wire
Range of Application: Flame Retardant
Certification: ISO9001, CE, CCC
Brand: Rmjt
Product Name: 600/1000V XLPE/PVC Insulation Power Cable 
Type of Company: Manufacturer
Number of Wire: 1, 2, 3, 4, 5, 2+1, 3+2 or as Your Demand
Related Voltage: 0.6/1kv; 8.7/15kv; 12/20kv; 21/35kv; 26/35kv
Product Model: VV, Vlv, Yjv, Yjlv, Yjv22, Yjlv22, Yjv32, Yjlv32..
Standard: GB-T12706-2008; IEC 60502
Package: Wooden Drum, Steel Drum or as Your Requirement
Country of Origin: Professional Manufacturer of 25 Years in China
Advantages: High Quality, Competitive Price, Fast Delivery
Trademark: RMJT
Transport Package: Wooden/Steel Drum
Specification: 1.5mm2-800mm2
Origin: Henan, China
HS Code: 8544492100
600/1000V XLPE/PVC Insulation Power Cable 

Characteristics of Cable
1.Max Long-time operating temperature of PVC insulated cable is 70°C,XLPE 90°C
2.Installing temperature of cable should not be less than 0°C
3.Max short-circuit temperature is:PVC not exceed 160°C,XLPE 250°C,Not more than5 Sec.
4.Permitting bending radius cable: Not less than 10 D times (D:external diameter of cable)
5.Perfect chemical stability, resistant against acids, alkali, grease and organic solvents, and flamer retardant

 
1Core   
(sqmm)
2Core 
(sqmm)
3core 
(sqmm)
3c+1c   
(sqmm)
4core    
 (sqmm)
3c+2c  
 (sqmm)
4c+1c     
(sqmm)
5core  
 (sqmm)
1x1.5 2x1.5 3x1.5 3x2.5+1x1.5 4x1.5 3x2.5+2x1.5 43x2.5+1x1.5 5x1.5
1x2.5 2x2.5 3x2.5 3x4+1x2.5 4x2.5 3x4+2x2.5 4x4+1x2.5 5x2.5
1x4 2x4 3x4 3x6+1x4 4x4 3x6+2x4 4x6+1x4 5x4
1x6 2x6 3x6 3x10+1x6 4x6 3x10+2x6 4x10+1x6 5x6
1x10 2x10 3x10 3x16+1x6 4x10 3x16+2x6 4x16+1x6 5x10
1x16 2x16 3x16 3x25+1x10 4x16 3x25+2x10 4x25+1x10 5x16
1x25 2x25 3x25 3x35+1x10 4x25 3x35+2x10 4x35+1x10 5x25
1x35 2x35 3x35 3x50+1x16 4x35 3x50+2x16 4x50+1x16 5x35
1x50 2x50 3x50 3x70+1x25 4x50 3x70+2x25 4x70+1x25 5x50
1x70 2x70 3x70 3x95+1x35 4x70 3x95+2x35 4x95+1x35 5x70
1x95 2x95 3x95 3x120+1x35 4x95 3x120+2x35 4x120+1x35 5x95
1x120 2x120 3x120 3x150+1x50 4x120 3x150+2x50 4x150+1x50 5x120
1x150 2x150 3x150 3x185+1x50 4x150 3x185+2x50 4x185+1x50 5x150
1x185 2x185 3x185 3x240+1x70 4x185 3x240+2x70 4x240+1x70 5x185
1x240 2x240 3x240 3x300+1x95 4x240 3x300+2x95 4x300+1x95 -
1x300 2x300 3x300 3x400+1x150 4x300 3x400+2x150 4x400+1x150 -
1x400 2x400 3x400 - 4x400 - - - 
Cross Section of Conductor No. of Wires Thickness of Insulation Thickness of Inner Sheath Thickness of Steel Tape No./Dia. Of Steel Wires Thickness of Sheath Overall Diameter Approx. Net Weight
STA SWA
STA SWA STA SWA STA SWA Al Conductor Cu Conductor Al Conductor Cu Conductor
mm2 - mm mm mm No./mm mm mm mm mm kg/km kg/km kg/km kg/km
Three Cores
3x35 16 1.2 1 0.2 38/1.6 1.8 1.9 24.7 28.2 912 1591 1447 2126
3x50 18 1.4 1 0.2 46/1.6 1.9 2 29.3 32.8 1202 2105 1842 2745
3x70 18 1.4 1.2 0.2 41/2.0 2.0 2.2 32.5 37.1 1520 2820 2475 3775
3x95 36 1.6 1.2 0.5 46/2.0 2.1 2.3 36.5 40.8 2241 4049 2989 4797
3x120 36 1.6 1.2 0.5 50/2.0 2.2 2.4 39.8 44.1 2617 4895 3435 5713
3x150 36 1.8 1.2 0.5 43/2.5 2.3 2.5 42.4 47.8 3019 5846 4258 7085
3x185 36 2 1.4 0.5 50/2.5 2.5 2.7 48.8 54.2 3783 7264 5219 8700
3x240 60 2.2 1.6 0.5 58/2.5 2.8 2.9 56 61.3 4790 9390 6444 11044
3x300 60 2.4 1.6 0.5 61/2.5 2.9 3.1 59.3 64.7 5594 11345 7458 13209
Four Cores with Reduced Neutral
3x35+16 16-7 1.2-1 1 0.2 43/1.6 1.9 2 28.5 31.3 1107 1528 1705 2469
3x50+25 18-16 1.4-1.2 1.2 0.2 40/2.0 2.0 2.1 32.2 36.1 1410 2044 2326 3388
3x70+35 18-16 1.4-1.2 1.2 0.2 44/2.0 2.0 2.2 35.2 39.3 1733 2801 2762 4285
3x95+50 36-18 1.6-1.4 1.2 0.5 41/2.5 2.3 2.5 42.5 46.3 2656 3820 3816 5925
3x120+70 36-18 1.6-1.4 1.4 0.5 45/2.5 2.4 2.6 45.6 49.4 3137 4777 4391 7103
3x150+70 36-18 1.8-1.4 1.4 0.5 49/2.5 2.6 2.7 49.9 53.6 3660 5709 5043 8272
3x185+95 36-36 2-1.6 1.4 0.5 55/2.5 2.6 2.9 54.5 58.5 3445 7171 5902 9987
3x240+120 60-36 2.2-1.6 1.6 0.5 62/2.5 2.9 3.1 61.6 65.3 5441 9272 7174 12552
3x300+150 60-36 1.4-1.8 1.6 0.5 67/2.5 3.8 3.2 65.9 69.6 6494 11546 8355 15067
Four Cores
4x25 16 1.2 1 0.2 38/1.6 1.8 1.9 25.3 28 934 1576 1450 2092
4x35 16 1.2 1 0.2 41/1.6 1.8 1.9 27.4 30.2 1120 2017 1681 2578
4x50 18 1.4 1 0.2 39/2.0 2 2.1 31.6 35.6 1454 2658 2336 3540
4x70 18 1.4 1.2 0.5 43/2.0 2.1 2.2 36.3 39 2183 3916 2840 4573
4x95 36 1.6 1.2 0.5 50/2.0 2.3 2.4 40.6 44.1 2748 5160 3545 5957
4x120 36 1.6 1.4 0.5 42/2.5 2.4 2.5 43.9 47.2 3237 6214 4334 7372
4x150 36 1.8 1.4 0.5 48/2.5 2.5 2.6 48.3 52 3853 7622 5148 8917
4x185 36Distribution Box

The typical distribution box is equipped with a solid case that is capable of protecting the interior components from various adverse conditions, such as excessive exposure to heat or cold. The wiring and other parts that are contained in the box are usually mounted within the interior, helping to lessen the potential for the components to be damaged during any type of shifting that would otherwise create some type of abrasive action on wire coverings and other elements.
We have a lot of Distribution Point Box,including 1pair drop wire box,4pair STB module box,10pair Distribution Point Box,20pair DP box.What's more,we can provide you 10pair pouyet DP box.

The distribution box made of ABS, PC,have good quality and good price.

Waterproof Distribution Box, Outdoor Distribution Box, Distribution Box

NINGBO YULIANG TELECOM MUNICATIONS EQUIPMENT CO.,LTD. , https://www.yltelecom.com

Posted on