They commonly used and popular clamps produced from stainless steel include band and buckle clamps.
- Tooth type. This type of clamp secures a stainless steel band with a material that is at least as strong as the band itself as well as being resistant to corrosion and highly durable.
- L type&LX type. These clamps are especially useful where banding is challenging and faces a great deal of stress.
Width:1/4"(6.35mm),3/8"(9.53mm),1/2"(12.70mm)
5/8"(15.88mm),3/4"(19.05mm).1"(25.4mm)
Tooth Type Stainless Steel Banding Buckles
 Part NO. | Width inches/(mm) |  Thickness(mm) |  Pcs/bag |
YF-8 | 1/4(8) | 0.5 | 100 |
YF-10 | 3/8(10) | 1 | 100 |
YF-12.7 | 1/2(12.7) | 1.2 | 100 |
YF-16 | 5/8(16) | 1.2 | 100 |
YF-19 | 3/4(19) | 1.2 | 100 |
YF-10 | 3/8(10) | 1.2 | 100 |
YF-12.7 | 1/2(12.7) | 1.5 | 100 |
YF-16 | 5/8(16) | 1.5 | 100 |
YF-19 | 3/4(19) | 1.5 | 100 |
L Type  Stainless Steel Banding Buckle   Â
Part NO. | Width inches/(mm) | Thickness | Pcs/bag |
L8 | 1/4(8) | 0.7 | 100 |
L10 | 3/8(10) | 0.7 | 100 |
L12.7 | 1/2(12.7) | 0.7 | 100 |
L16 | 5/8(16) | 0.7 | 100 |
L19 | 3/4(19) | 0.8 | 100 |

Â
Type | Width mm |
Thickness mm(inch) |
Package m/pack |
Match clasps |
Tool | |
YFA-8 | 8mm | 0.3(0.011) | 50 | L-8 | YF01/LQA | |
YFA-10 | 10mm | 0.3(0.011) | 50 | L-10 | YF01/LQA | |
YFA-12 | 12mm | 0.4(0.016) | 25 | L-12,O-12 | YF01/LQA | |
YFA-12.7 | 12.7mm | 0.38(0.015) | 25 | L-13,Y-13 | YF01/LQA | |
YFA-16 | 16mm | 0.4(0.016) | 25 | L-16,O-16 | YF01/LQA | |
YFA-19 | 19mm | 0.76(0.03) | 25 | L-19,Y-19 | YF01/LQA |

                 Â
 PLASTIC COATED STAINLESS STEEL BAND
Type | Specification | Material | Coating | Surface | Package | ||
YF-1 | 0.3*8 | 1GRr18Ni9 | PVC | Black | 50m/roll,500m/carton | ||
YF-1 | 0.3*10 | 1GRr18Ni9 | 50m/roll,500m/carton | ||||
YF-1 | 0.4*12 | 1GRr18Ni9 | 30m/roll,400m/carton | ||||
YF-1 | 0.4*15 | 1GRr18Ni9 | 25m/roll,400m/carton | ||||
YF-1 | 0.4*19 | 1GRr18Ni9 | 25m/roll,400m/carton | ||||
YF-2 | 1.2*6 | 1GRr18Ni9 | 30m/roll,500m/carton | ||||
YF-2 | 1.2*8 | 1GRr18Ni9 | 30m/roll,500m/carton | ||||
YF-2 | 1.2*12 | 1GRr18Ni9 | 30m/roll,400m/carton | ||||
YF-2 | 1.2*16 | 1GRr18Ni9 | 25m/roll,400m/carton | ||||
YF-2 | 1.2*19 | 1GRr18Ni9 | 20m/roll,400m/carton | ||||
YF-3 | 1.2*12 | 1GRr18Ni9 | 20m/roll,200m/carton | ||||
YF-3 | 1.2*16 | 1GRr18Ni9 | 20m/roll,200m/carton |
 OUR CERTIFICATION:

Company Profile:
Yueqing Yingfa Cable Accessories Co., Ltd, is a hi-tech enterprise, occupied with a professional experts, stainless steel cable tie\Plastic stuck stainless steel cable tie\Plastic covered stainless steel cable tie\Plastic stuck stainless steel cable tie doctors, and skilled technicians, imported foreign advanced production and test equipment, mainly manufacture nylon tie, steel nail clip, wiring cap, terminal, cable marker, spiral wrapping bands, cold compressed connector and etc.Â
Based on excellent quality and good reputation and complete after-service service, the products are widely exported to America, Europe, Russia, Australia, Middle East and etc, established full sale network for being based on domestic market and extending overseas, won great economic profits and social appreciation.Â
Yueqing Yingfa Cable Accessories Co., Ltd. With strong strength, reasonable prices, excellent service and a number of enterprises to establish a long-term relations of cooperation. Warmly welcome to visit, study, business negotiations.

Â
Trade team of products
           •By Sea:20-25 Working days at appointed portÂ
Â
Services
Excellent service and first-class after-sale service
  •Provide professional sale person to communicate with you before the order
  •Provide optimum system solution based on each client's export
  •Provide strict check for each part,each process before export.
  •Provide post-sale service,including installation,technical guide and training.
Â
If you are interested in our products, please contact with us. Thank you.
ADD: No.47, Zhongle Road, Liushi Town,Yueqing City,Zhejiang Province,China.Â
Tel: Â Â 86-0577-61766799
Fax:Â Â 86-0577-61766787
Contact Person: Â Nicole Yang
MOB: Â 86-18072127852
They commonly used and popular clamps produced from stainless steel include band and buckle clamps.
- Tooth type. This type of clamp secures a stainless steel band with a material that is at least as strong as the band itself as well as being resistant to corrosion and highly durable.
- L type&LX type. These clamps are especially useful where banding is challenging and faces a great deal of stress.
Width:1/4"(6.35mm),3/8"(9.53mm),1/2"(12.70mm)
5/8"(15.88mm),3/4"(19.05mm).1"(25.4mm)
Tooth Type Stainless Steel Banding Buckles
 Part NO. | Width inches/(mm) |  Thickness(mm) |  Pcs/bag |
YF-8 | 1/4(8) | 0.5 | 100 |
YF-10 | 3/8(10) | 1 | 100 |
YF-12.7 | 1/2(12.7) | 1.2 | 100 |
YF-16 | 5/8(16) | 1.2 | 100 |
YF-19 | 3/4(19) | 1.2 | 100 |
YF-10 | 3/8(10) | 1.2 | 100 |
YF-12.7 | 1/2(12.7) | 1.5 | 100 |
YF-16 | 5/8(16) | 1.5 | 100 |
YF-19 | 3/4(19) | 1.5 | 100 |
L Type  Stainless Steel Banding Buckle   Â
Part NO. | Width inches/(mm) | Thickness | Pcs/bag |
L8 | 1/4(8) | 0.7 | 100 |
L10 | 3/8(10) | 0.7 | 100 |
L12.7 | 1/2(12.7) | 0.7 | 100 |
L16 | 5/8(16) | 0.7 | 100 |
L19 | 3/4(19) | 0.8 | 100 |

Â
Type | Width mm |
Thickness mm(inch) |
Package m/pack |
Match clasps |
Tool | |
YFA-8 | 8mm | 0.3(0.011) | 50 | L-8 | YF01/LQA | |
YFA-10 | 10mm | 0.3(0.011) | 50 | L-10 | YF01/LQA | |
YFA-12 | 12mm | 0.4(0.016) | 25 | L-12,O-12 | YF01/LQA | |
YFA-12.7 | 12.7mm | 0.38(0.015) | 25 | L-13,Y-13 | YF01/LQA | |
YFA-16 | 16mm | 0.4(0.016) | 25 | L-16,O-16 | YF01/LQA | |
YFA-19 | 19mm | 0.76(0.03) | 25 | L-19,Y-19 | YF01/LQA |

                 Â
 PLASTIC COATED STAINLESS STEEL BAND
Type | Specification | Material | Coating | Surface | Package | ||
YF-1 | 0.3*8 | 1GRr18Ni9 | PVC | Black | 50m/roll,500m/carton | ||
YF-1 | 0.3*10 | 1GRr18Ni9 | 50m/roll,500m/carton | ||||
YF-1 | 0.4*12 | 1GRr18Ni9 | 30m/roll,400m/carton | ||||
YF-1 | 0.4*15 | 1GRr18Ni9 | 25m/roll,400m/carton | ||||
YF-1 | 0.4*19 | 1GRr18Ni9 | 25m/roll,400m/carton | ||||
YF-2 | 1.2*6 | 1GRr18Ni9 | 30m/roll,500m/carton | ||||
YF-2 | 1.2*8 | 1GRr18Ni9 | 30m/roll,500m/carton | ||||
YF-2 | 1.2*12 | 1GRr18Ni9 | 30m/roll,400m/carton | ||||
YF-2 | 1.2*16 | 1GRr18Ni9 | 25m/roll,400m/carton | ||||
YF-2 | 1.2*19 | 1GRr18Ni9 | 20m/roll,400m/carton | ||||
YF-3 | 1.2*12 | 1GRr18Ni9 | 20m/roll,200m/carton | ||||
YF-3 | 1.2*16 | 1GRr18Ni9 | 20m/roll,200m/carton |
 OUR CERTIFICATION:

Company Profile:
Yueqing Yingfa Cable Accessories Co., Ltd, is a hi-tech enterprise, occupied with a professional experts, stainless steel cable tie\Plastic stuck stainless steel cable tie\Plastic covered stainless steel cable tie\Plastic stuck stainless steel cable tie doctors, and skilled technicians, imported foreign advanced production and test equipment, mainly manufacture nylon tie, steel nail clip, wiring cap, terminal, cable marker, spiral wrapping bands, cold compressed connector and etc.Â
Based on excellent quality and good reputation and complete after-service service, the products are widely exported to America, Europe, Russia, Australia, Middle East and etc, established full sale network for being based on domestic market and extending overseas, won great economic profits and social appreciation.Â
Yueqing Yingfa Cable Accessories Co., Ltd. With strong strength, reasonable prices, excellent service and a number of enterprises to establish a long-term relations of cooperation. Warmly welcome to visit, study, business negotiations.

Â